Property Attributes
- MLS#3544076
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- NeighborhoodCamp Ravine Estates
- Zip37029
- StyleTraditional
- Year Built2026
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3005
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Absolutley stunning custom build in a fabulous established community! CANNOT BEAT THIS LOCATION! Minutes to I-40 for a quick and easy commute. Peaceully positioned on a private .91 acre lot, this property has plenty of room to spread out. Flooded with natural light from the moment you enter the double wooden front doors, you'll notice the thoughtful details throughout from the soaring 22 foot ceilings in the family room to the 10 foot sliding door overlooking the private, tree lined back yard, plus the home office with 8 foot french doors. The kitchen is an absolute dream with cabinets to the ceiling, a 36 inch gas range, 10 foot island, under cabinet lighting, stylish backsplash, open shelving, pull out trash can and a HUGE pantry with beverage center and prep sink. Walk into the owner's suite and faill in love all over again with the vaulted ceiling, access to the huge porch and the green views. The owner's bath has his/hers closets and vanities, a gorgeous walk in shower with additional hand held faucet and a separate soaking tub. Upstairs you'll find 3 additional bedrooms, 2 full baths and a loft area. No detail was missed when designing the home. Side entry garage, custom built in closets throughout, home office, hardwood floors (NO LVP), quartz countertops, black exterior windows, gas brick fireplace with a cedar mantle, gourmet kitchen, metal porch roof, stained tongue and groove porch ceilings, tile in all baths, laundry room with cabinets, HUGE driveway for extra parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $850,000 |
General Features
| Living Area | 3005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Sloped,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Camp Ravine Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville: Take I-40 West to Exit 182 (Fairview/Burns). Turn Left onto HWY 96. Follow 4 Miles and turn left onto Camp Ravine Road. Turn Left onto Camp Ravnie Trail. Turn Left onto Evergreen Trai |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3005 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.91 |
| Building Area Total | 3005 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.