Property Attributes
- MLS#3260466
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBelfast
- NeighborhoodAdams Subd
- Zip37019
- Style
- Year Built2012
- Taxes$ 1313
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size1.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Really nice spacious home sitting on 1 ac lot with fencing in the back yard. Covered deck on back. Really nice 2 car detached workshop. No city taxes but close to all amentities.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall-Oak Grove-Westhills ELem. | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $299,999 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Adams Subd |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lewisburg,take Fayetteville Hwy. Go past the drive in theater,go 1/2 mile down on the left. Turn on Adams Rd. Go down to 1100 Adams Rd on right |
| High School | Marshall Co High School |
| City | Belfast |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Marshall-Oak Grove-Westhills ELem. |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1313 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1590 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.03 |
| Building Area Total | 1590 |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.